The Fellowship of the Ring
J.R.R. Tolkien
1st Edition 1954
George Allen & Unwin
London
ISBN: N/A
Hardback in dustwrapper
Cover illustration based on a design by J.R.R. Tolkien
Page Ref.: pp.82-99 Notes
The map showing A Part of The Shire appears opposite page 24. The 1954 version of the map of The West of Middle-earth at the End of the Third Age is inserted on a fold-out sheet at the rear.
Fifteen impressions issued, all similar:
1st Impression July 1954 – 3,000 copies
2nd Impression December 1954 – 2,500 copies
3rd Impression January 1955 – 500 copies
4th Impression November 1955 – 3,000 copies
5th Impression February 1956 – 3,000 copies
6th Impression December 1956 – 3,500 copies
7th Impression October 1957 – 4,000 copies
8th Impression 1959 – 3,500 copies
9th Impression 1960 – 3,000 copies
10th Impression 1961 – 3,750 copies
11th Impression 1961 – 3,400 copies
12th Impression 1962 – 7,500 copies?
13th Impression 1963 – 6,000 copies
14th Impression 1965 – 10,000 copies
15th Impression 1966 – 4,000 copies
The text was reset for the 2nd Impression.
Later impressions state 5th Impression March 1956, rather than February 1956.
The 6th Impression December 1956 is marked as a 5th Impression in error.
The 9th Impression 1960 is marked 8th Impression in error.
For further details see The Early Publishing History of The Lord of the Rings. |